Flamengo | 1 - 1 | Palmeiras |
---|---|---|
![]() | 31' Marcos Assunçao | |
34' Willians | ![]() | |
![]() | 35' Patrick | |
![]() | 40' Alexandre | |
Thiago Neves (55') | ![]() | |
![]() | 59' Thiago Heleno | |
![]() | Maikon (63') | |
77' Alex Silva | ![]() | |
84' Negueba | ![]() | |
Date | : | Wed, Oct 12, 2011 |
Time | : | 20:50 EST |
Flamengo last 5 match
18/09/11 Botafogo 1 - 1 Flamengo
21/09/11 Atlético Mineiro 1 - 1 Flamengo
24/09/11 Flamengo 2 - 1 América Mineiro
02/10/11 São Paulo 1 - 2 Flamengo
09/10/11 Flamengo 3 - 2 Fluminense
Palmeiras last 5 match
18/09/11 Avaí 1 - 1 Palmeiras
22/09/11 Palmeiras 1 - 0 Ceará
25/09/11 Atlético GO 1 - 1 Palmeiras
01/10/11 Palmeiras 1 - 1 América Mineiro
09/10/11 Santos 1 - 0 Palmeiras
If it has been possible, we will update the preview, the lineup, the last five games, as well as recent news about this game. So stay tune with us and will update you with Highlights will we update after the match about your favorite teams. after the match finished, you will be able to watch highlight videos, and Flamengo vs Palmeiras full video when it becomes available.
.