Aston Villa | 2 - 2 | West Bromwich Albion |
---|---|---|
Alan Hutton (16) | ![]() | |
![]() | Billy Jones (21) | |
Darren Bent (pen 23') | ![]() | |
![]() | Jonas Olsson (45') | |
![]() | Paul Scharner (57') | |
![]() | Paul Scharner (58) | |
Shay Given (65) | ![]() | |
![]() | Youssuf Mulumbu (66) | |
Date | : | Sat, Oct 22, 2011 |
Time | : | 16:00 CET |
Play on | : | Barclays Premier League |
Aston Villa 1 - 2 West Bromwich Albion 22nd Oct Highlights 2011
Aston Villa 1 - 2 West Bromwich Albion 22nd Oct lineup
Aston Villa: Shay Given, Richard Dunne, James Collins, Stephen Warnock, Alan Hutton, Chris Herd, Stiliyan Petrov, Darren Bent, Barry Bannan, Gabriel Agbonlahor, Charles N'Zogbia
Substitutions: Carlos Jimenez Cuellar for Alan Hutton (41), Emile Heskey for Charles N'Zogbia (61), Marc Albrighton for Barry Bannan (78)
West Bromwich Albion: Ben Foster, Jonas Olsson, Gareth McAuley, Billy Jones, Steven Reid, Youssuf Mulumbu, Paul Scharner, Jerome Thomas, Chris Brunt, Peter Odemwingie, Shane Long
Substitutions: Somen Tchoyi for Shane Long (20), James Morrison for Youssuf Mulumbu (78)
Aston Villa last 5 match
Oct 15, 2011, Man City 4 - 1 Aston Villa
Oct 1, 2011, Aston Villa 2 - 0 Wigan Athletic
Sep 25, 2011, QPR 1 - 1 Aston Villa
Sep 20, 2011, Aston Villa 0 - 2 Bolton
Sep 17, 2011, Aston Villa 1 - 1 Newcastle
West Bromwich last 5 match
Oct 16, 2011, West Bromwich Albion 2 - 0 Wolves
Oct 1, 2011, Sunderland 2 - 2 West Bromwich Albion
Sep 24, 2011, West Bromwich Albion 0 - 0 Fulham
Sep 21, 2011, Everton 2 - 1 West Bromwich Albion
Sep 17, 2011, Swansea 3 - 0 West Bromwich Albion
.